A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, MALPURA TONK |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720115 |
3 | SCHOOL CODE (IF APPLICABLE) | 12115 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sadarpura road, Brijlal Nagar, Malpura , District : Tonk (Raj.) 304502 |
5 | PRINCIPAL NAME | Mr. HANS RAJ JAT |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. , NET JRF |
7 | SCHOOL EMAIL ID | malpurasvgms@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01437 294573, 7568740096 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here to View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here to View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here to View |
2 | ANNUAL ACADEMIC CALANDER | Click Here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to View |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Hans Raj Jat |
2 | TOTAL NO. OF TEACHERS | 16 |
PGT | 06 | |
TGT | 10 | |
3 | TEACHERS SECTION RATIO | 1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
6 | NON TEACHING STAFF | 6 |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks | |
---|---|---|---|---|---|---|
1 | 2019-20 | 44 | 44 | 100% | ||
2 | 2020-21 | 61 | 60 | 98.36% | ||
3 | 2021-22 | 74 | 74 | 100% | ||
4 | 2022-23 | 70 | 68 | 97.14% |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 25 | 25 | 100% | |
2 | 2021-22 | 53 | 53 | 100% | |
3 | 2022-23 | 48 | 38 | 79.16% |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 26000 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 27x20: 14Rooms |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics : 69.75 sq. mtr Chemistry : 69.75 sq. mtr Biology : 74.4 sq. mtr Computer(2): 76.26 sq mtr ATL : 99.51 sq mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here to view |
News & Events
Circular & Downloads